Winter Rates - 2007-08
Jump to: Winter Sports, Winter Group Rates, Winter Rates, Winter Specials
IMPORTANT: All persons under the age of 18 must have a signed waiver by a parent or guardian in order to participate at Sleepy Hollow. IF YOU ARE UNDER THE AGE OF 18 YOU WILL NOT BE ABLE TO PARTICIPATE IN WINTER ACTIVITIES WITHOUT A SIGNED WAIVER FROM YOUR PARENTS. You may download the form here: Liability Release
Winter Hours and Rates
Regular Hours (Weather Permitting)
· Monday & Tuesday: Closed (except holidays and school breaks)
· Wednesday & Thursday: 5pm – 9pm (lift line closes at
8:45)
· Friday: 5pm – 9pm
· Saturday: 10am – 9pm
· Sunday: 12 noon – 8pm
Rates for Snow Activities 2007-08
Add 6% sales tax to all purchases
Lift Rates and SKI EQUIPMENT
Rental Rates |
|||||
| Day of Week | Hours of Operation | Child (Ages 4-12) | Adult (Ages 13+) | ||
| Lift Ticket Only |
Package Lift + Rental |
Lift Ticket Only |
Package Lift + Rental |
||
| Mon & Tue | Normally closed. Holidays and School Breaks: hours & prices same as Saturday. | ||||
| Wed & Thu | 5:00 pm to 9:00 pm | $ 12 | $19 | $17 | $24 |
| Friday | 5:00 pm to 9:00 pm | $15 | $22 | $23 | $30 |
| 4 HOUR - Sat or Sun | Any 4 hours. | $15 | $22 | $23 | $30 |
| Saturday All Day | 10:00 am to 9:00 pm | $22 | $32 | $27 | $39 |
| Sunday All Day | Noon to 8:00 pm | $22 | $32 | $27 | $39 |
| Holiday/School Breaks All rates and hours (except Sunday) - same as Saturdays. | |||||
Tubing Lift Ticket add-on to Skiing or
Snowboarding - $5.00
Add 6% sales tax to all purchases
Lift Rates and SNOWBOARD/SKIBOARD
Rental Rates |
|||||
| Day of Week | Hours of Operation | Child (Ages 4-12) | Adult (Ages 13+) | ||
| Lift Ticket Only |
Package Lift + Rental |
Lift Ticket Only |
Package Lift + Rental |
||
| Mon & Tue | Normally closed. Holidays and School Breaks: hours & prices same as Saturday. | ||||
| Wed & Thu | 5:00 pm to 9:00 pm | $12 | $24 | $17 | $29 |
| Fri | 5:00 pm to 9:00 pm | $15 | $27 | $23 | $35 |
| 4 HOUR - Sat or Sun | Any 4 hours. | $15 | $27 | $23 | $35 |
| Saturday All Day | 10:00 am to 9:00 pm | $22 | $37 | $27 | $43 |
| Sunday All Day | Noon to 8:00 pm | $22 | $37 | $27 | $43 |
| HOLIDAYS/SCHOOL BREAKS: All rates & hours (except Sunday) SAME AS SATURDAYS | |||||
TUBING LIFT TICKET ADD ON TO SKIING OR
SNOWBOARDING+ $5.00
Add 6% sales tax to all purchases
RATES SNOWTUBING includes tube & lift ticket |
|||
| Day of Week | Hours of Operation | Child (Ages 4-12) | Adult (Ages 13+) |
| 2 Hour Lift Ticket | 2 Hour Lift Ticket | ||
| Mon & Tue | Normally closed. Holidays and School Breaks: hours & prices same as Saturday. | ||
| Wed & Thu | 5:00 pm to 9:00 pm | $11 | $13 |
| Friday | 5:00 pm to 9:00 pm | $13 | $15 |
| 2 HOUR - Sat or Sun | Any 2 hours. | $13 | $15 |
| Saturday All Day | 10:00 am to 9:00 pm | $18 | $20 |
| Sunday All Day | noon to 8:00 pm | $18 | $20 |
| Holiday/School Breaks All rates and hours (except Sunday) - same as Saturdays. | |||
PRINTABLE VIEW
